Account Types | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Share/Savings Account/Club Accounts | 0.05% | 0.05% | |
Individual Retirement Accounts | 0.25% | 0.25% | |
*APY is Annual Percentage Yield. All rates and APYs are stated as annual rates and are paid quarterly. The rates and APYs are accurate as of the last dividend declaration date, 09/26/2024 and are effective for the quarter ending 12/31/2024. | |||
Checking Accounts | |||
*APY is Annual Percentage Yield. All rates and APY’s are stated as annual rates and are paid monthly. | |||
Silver Checking | 0.05% | 0.05% | |
Gold Checking | 0.10% | 0.10% | |
Money Market Accounts | |||
*APY is Annual Percentage Yield. Terms are 30 - 31 Days. | |||
Balances of $2000 - $4999 | 0.60% | 0.60% | |
Balances of $5000 - $9999 | 0.70% | 0.70% | |
Balances of $10,000 + | 0.80% | 0.80% | |
Share Certificates | |||
*APY is Annual Percentage Yield. All share certificate rates and APY’s are stated as annual rates and are paid monthly or compounded monthly and paid at maturity. NOTE: IRA Share Certificates are available; rates and terms same as regular share certificates. Minimum opening deposits of $1,000 up to and including 36 months; $2,500 for 48, 60 months; and $2,000 for the 24-month Bumpable certificate. | |||
6 months, $500 min. deposit | 3.25% | 3.30% | |
12 months, $500 min. deposit | 4.25% | 4.33% | |
18 months, $500 min. deposit | 3.75% | 3.82% | |
24 months, $500 min. deposit | 3.50% | 3.56% | |
36 months, $500 min. deposit | 3.35% | 3.40% | |
48 months, $1000 min. deposit | 3.45% | 3.51% | |
60 months, $1000 min. deposit | 3.75% | 3.82% | |
Jumbo Share Certificate | |||
Any Term, $50,000 min. deposit | 0.10% above market rate | ||
Bump-it-Up Share Certificate | |||
24 months, $2000 min. deposit | 4.25% | 4.33% | |
MoneyTree | |||
12 months, $50 min. deposit | 4.25% | 4.33% | |
IRA Share Certificates | |||
IRA Share Certificates | Same as regular share certificates | ||
IRA Share Certificates, terms same as regular share certificates (Excluding 3 Month Share Certificate), minimum opening deposit $1,000 up to and including 36 months, $2,500 for 48, 60, and 24 month bumpable terms. |
All rates are subject to change without prior notification. Contact us for current rates, fees and other terms that may apply to our accounts at (800) 532-0223 or (915) 592-0223. The APY Annual Percentage Yield figure assumes the principal and earned dividends remain on deposit until maturity. Fees may reduce earnings. There is a penalty for early withdrawal. All IRA account types include Traditional and Roth IRAs. *No initial deposit or minimum balance required to open a Liberty checking account. **Minimum balance to open a Silver Checking account is $100.00 and maintain a $1,000 minimum daily balance. ***Minimum balance to open a Gold checking account is $500.00 and maintain a $2,500 minimum daily balance.